<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daintree Rainforest - Daintree QLD Australia</title>
	<atom:link href="http://www.daintreerainforest.net.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daintreerainforest.net.au</link>
	<description>The oldest surviving rainforest in the world</description>
	<lastBuildDate>Sun, 13 May 2012 07:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>King Fern Creek</title>
		<link>http://www.daintreerainforest.net.au/king-fern-creek</link>
		<comments>http://www.daintreerainforest.net.au/king-fern-creek#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:38:47 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Daintree Ferns]]></category>
		<category><![CDATA[Rainforest streams]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1730</guid>
		<description><![CDATA[The rainforests of the Daintree contain outstanding examples of flora and fauna representing eight major stages in the earth’s evolutionary history.  These include the Age of the Pteridophytes, the Age of the Conifers and Cycads, the Age of the Angiosperms, the final break-up of Gondwana, biological evolution and radiation during thirty-five million years of isolation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Kingfern_Ck1.jpg"><img class="aligncenter size-full wp-image-1732" title="Kingfern_Ck1" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Kingfern_Ck1.jpg" alt="Daintree Rainforest" width="595" height="372" /></a>The rainforests of the Daintree contain outstanding examples of flora and fauna representing eight major stages in the earth’s evolutionary history.  These include the Age of the Pteridophytes, the Age of the Conifers and Cycads, the Age of the Angiosperms, the final break-up of Gondwana, biological evolution and radiation during thirty-five million years of isolation, the origin and radiation of the songbirds, the mixing of the continental biota of the Australian and Asian plates and the extreme effects of the Pleistocene glacial periods on tropical rainforest vegetation.  The most important living record of the evolutionary history of the marsupials, songbirds and terrestrial vegetation, from the very first land plants to the higher angiosperms, is contained within the area.</p>
<p style="text-align: left;">King Fern Creek showcases the great natural beauty together with the significant examples from the Age of the Pteridophytes.<br />
<a href="http://www.daintreerainforest.net.au/wp-content/uploads/2011/12/Selaginella.jpg"><img class="aligncenter size-full wp-image-569" title="Selaginella" src="http://www.daintreerainforest.net.au/wp-content/uploads/2011/12/Selaginella.jpg" alt="Electric Fern Selaginella longipinna" width="595" height="461" /></a>One of the most significant evolutionary events in the history of the world was the adaptation of plants to life on land.  The first land plants were the fungi and algae of the Ordovician Period, some 500 million years ago.  Spore-producing plants including clubmosses and ferns reached their greatest diversity in a period referred to as the Age of the Pteridophytes, beginning in the Silurian Period some four hundred and thirty five million years ago and extending through to the Devonian and Carboniferous Periods, which lasted until approximately 280 million years ago.</p>
<p>Within the rainforests of the Daintree, outstanding examples of primitive relict flora represent this period.  The most primitive plants found within Cooper Creek Wilderness include Huperzia (Tassel ferns – formerly Lycopodium), Selaginella, Lycopodiella, Psilotum (Ribbon ferns), Marattia and Angiopteris (King fern).</p>
<p>Cooper Creek Wilderness gives opportunity for visitors to experience the awe-inspiring beauty of Nature, while an expert guide is able to explain the significance of the vegetation and wildlife along the way.   The wealth of biodiversity, the intricacy of relationships, the continuity of the rainforest over extensive periods of time and the awe-inspiring beauty combine to humble us and to instil a feeling of reverence for this unique place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/king-fern-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faeries Baskets (Pseuduvaria froggatti)</title>
		<link>http://www.daintreerainforest.net.au/faeries-baskets-pseuduvaria-froggatti</link>
		<comments>http://www.daintreerainforest.net.au/faeries-baskets-pseuduvaria-froggatti#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:57:00 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Daintree Flora]]></category>
		<category><![CDATA[Primitive angiosperms]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/P_frogattii1a.jpg"><img class="aligncenter size-full wp-image-1725" title="P_frogattii1a" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/P_frogattii1a.jpg" alt="Faeries Baskets (Pseuduvaria froggatti)" width="595" height="393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/faeries-baskets-pseuduvaria-froggatti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Fern (Angiopteris evecta)</title>
		<link>http://www.daintreerainforest.net.au/king-fern-angiopteris-evecta</link>
		<comments>http://www.daintreerainforest.net.au/king-fern-angiopteris-evecta#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:11:58 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Daintree Flora]]></category>
		<category><![CDATA[Daintree Rainforest]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1703</guid>
		<description><![CDATA[Angiopteris evecta (the Giant or KIng Fern) is an ancient species with reputedly the largest fronds of any fern on earth.  The species was thought to be extinct in the wild in New South Wales (NSW) until a single specimen was recorded in the far north-east of the State in 1978. The Giant Fern is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/A_evecta3a.jpg"><img class="aligncenter size-full wp-image-1711" title="A_evecta3a" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/A_evecta3a.jpg" alt="Angiopteris evecta" width="595" height="530" /></a>Angiopteris evecta (the Giant or KIng Fern) is an ancient species with reputedly the largest fronds of any fern on earth.  The species was thought to be extinct in the wild in New South Wales (NSW) until a single specimen was recorded in the far north-east of the State in 1978. The Giant Fern is the only species of the genus Angiopteris found in Australia.  NSW has commenced a recovery program to re-insert this marvellous plant back into the environment where it once lived.  In North Queensland Angiopteris evecta is commonly known as the King Fern and is not endangered, but still considered to be a prize among the fern family as the most primitive tree fern in existence and surviving naturally in the Wet Tropics of Queensland for at least 300 million years.</p>
<p>&nbsp;</p>
<p>The King Fern (Angiopteris evecta) has either leaves tufted near ground level, or an erect rhizome forming a massive, woody trunk up to 1 metre in diameter and 3 metres in height in older specimens.  The leaf stalks are green, smooth and swollen at the base where a pair of dark cockle-shell like containers enclose the base. The bi-pinnate fronds are massive, up to 8 metres in length, and are reputedly the largest fronds of any fern on earth.</p>
<p>&nbsp;</p>
<p>Angiopteris is a primitive genus and represents an ancient flora of Gondwanan origin.  Fossilised Angiopteris-like ferns dating from the early Mesozoic, some 200 million years ago, have been found at Lune River in Tasmania, when Australia was still part of Gondwana and a warm, wet climate prevailed.  During the slow drift north, the species was confined to warm and wet refugia such as the Daintree Rainforest.</p>
<p>&nbsp;</p>
<p>The King Fern is a member of the Family Marattiaceae  (order  Marattiales).  The  genus Angiopteris contains approximately 100 species occurring in Madagascar, south-east Asia, Japan, Australia and the south-west Pacific.  Angiopteris evecta is the only species in this genus that occurs in Australia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/king-fern-angiopteris-evecta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarlet Bean (Archidendron ramiflorum)</title>
		<link>http://www.daintreerainforest.net.au/scarlet-bean-archidendron-ramiflorum-2</link>
		<comments>http://www.daintreerainforest.net.au/scarlet-bean-archidendron-ramiflorum-2#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:38:16 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Daintree Flora]]></category>
		<category><![CDATA[Primitive angiosperms]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1700</guid>
		<description><![CDATA[Plants that flower and fruit from their main stems or woody trunks rather than from new growth and shoots, are described as cauliflorous or cormiflorous; those that flower from the branches are ramiflorous.  The Scarlet Bean (Archidendron ramiflorum ssp. Cooper Creek), which is currently in bloom, is a spectacular example of both.The buds appear in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/A_ramiflorum1b.jpg"><img class="aligncenter size-full wp-image-1706" title="A_ramiflorum1b" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/A_ramiflorum1b.jpg" alt="Archidendron ramiflorum" width="595" height="685" /></a>Plants that flower and fruit from their main stems or woody trunks rather than from new growth and shoots, are described as cauliflorous or cormiflorous; those that flower from the branches are ramiflorous.  The Scarlet Bean (Archidendron ramiflorum ssp. Cooper Creek), which is currently in bloom, is a spectacular example of both.The buds appear in clusters about the trunk and branches and open to reveal a stunning cascade of white filaments up to 75 mm long.  The flowering is very short-lived, lasting only one day. About eight months later, glabrous fruit develops into a coil, from 80 to 250 mm long, in a discrete shade of green, until turning dramatically red as a prelude to opening.  The bright yellow-orange inner tissue reveals distinctive black seeds as an invitation to a diversity of feathered distributors.<br />
<a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/A_ramiflorum1c.jpg"><img class="aligncenter size-full wp-image-1708" title="A_ramiflorum1c" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/A_ramiflorum1c.jpg" alt="Archidendron ramiflorum" width="595" height="1051" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/scarlet-bean-archidendron-ramiflorum-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Orchid (Dendrobium nindii)</title>
		<link>http://www.daintreerainforest.net.au/blue-orchid-dendrobium-nindii</link>
		<comments>http://www.daintreerainforest.net.au/blue-orchid-dendrobium-nindii#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:55:34 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Daintree Flora]]></category>
		<category><![CDATA[Daintree Rainforest]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/D_nindii2.jpg"><img class="aligncenter size-full wp-image-1717" title="D_nindii2" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/D_nindii2.jpg" alt="Blue Orchid (Dendrobium nindii)" width="595" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/blue-orchid-dendrobium-nindii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Vine</title>
		<link>http://www.daintreerainforest.net.au/pearl-vine</link>
		<comments>http://www.daintreerainforest.net.au/pearl-vine#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:03:39 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[daintree caterpillars]]></category>
		<category><![CDATA[Daintree Flora]]></category>
		<category><![CDATA[daintree moths]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1615</guid>
		<description><![CDATA[Clusters of beautiful round berries, ripening from green to red with an opalescent sheen, enhance the rainforest with eye-catching splendour.  Identification has not been easy, however one helpful web site advised us not to confuse the Pearl Vine (Sarcopetalum harveyanum) with  the tape or snake vine (Stephania japonica).   The fruit of the two vines are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Pearl_vine1.jpg"><img class="aligncenter size-full wp-image-1652" title="Pearl_vine1" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Pearl_vine1.jpg" alt="" width="595" height="372" /></a>Clusters of beautiful round berries, ripening from green to red with an opalescent sheen, enhance the rainforest with eye-catching splendour.  Identification has not been easy, however one helpful web site advised us not to confuse the Pearl Vine <em>(Sarcopetalum harveyanum)</em> with  the tape or snake vine <em>(Stephania japonica).</em>   The fruit of the two vines are similar in size and shape, both are in the Menispermaceae family, and I was leaning toward Stephania because it is known to exist in the Daintree Rainforest.  The leaves became the decisive factor and left no doubt that <em>Sarcopetalum harveyanum, </em>commonly known as the Pearl Vine exists in the Cooper Creek catchment.</p>
<p>A familiar fruit piercing moth caterpillar, well-known to Neil through his nocturnal forays over 17 years, relies on this food-plant.</p>
<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Eudocima_fullonia.jpg"><img class="aligncenter size-full wp-image-1654" title="Eudocima_fullonia" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Eudocima_fullonia.jpg" alt="" width="595" height="526" /></a>We rarely see the moths during the day because they assume their diurnal camouflage, looking like dead leaves.  No sign of the beautiful orange-colours that they exhibit at night.  Fruit farmers regard the moths as pests because they pierce the fruit with their strong probisci, suck out the fruit juice and spoil the fruit.  Take a close look at the image above.  Two moths are feeding off the mangosteen, the queen of the tropical fruit.  Queen Victoria would not be amused!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/pearl-vine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoya Seeds</title>
		<link>http://www.daintreerainforest.net.au/hoya-seeds</link>
		<comments>http://www.daintreerainforest.net.au/hoya-seeds#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:33:01 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Daintree Flora]]></category>
		<category><![CDATA[Daintree Rainforest]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1612</guid>
		<description><![CDATA[The delicacy of Hoya seeds contributes to the complex variations within the Daintree Rainforest.   Hoya, the wax flower, is well-known as an indoors plant that is extremely hard to grow.  Its circular head contains about 30 small florets that make a beautiful &#8220;cameo&#8221; flower.  The leaves on Hoya pottsii are  large and are shiny with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Hoya_seeds1.jpg"><img class="aligncenter size-full wp-image-1663" title="Hoya_seeds" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Hoya_seeds1.jpg" alt="" width="595" height="372" /></a><br />
The delicacy of Hoya seeds contributes to the complex variations within the Daintree Rainforest.   Hoya, the wax flower, is well-known as an indoors plant that is extremely hard to grow.  Its circular head contains about 30 small florets that make a beautiful &#8220;cameo&#8221; flower.  The leaves on <em>Hoya pottsii</em> are  large and are shiny with conspicuous veins. The flowers are small and very pretty. The corona is white with a light peach centre and the corolla is pale yellowish-green.   In Northern Thailand it is called <em>Chiang Mai,</em> for the place where it comes from.  We are advised that we need to get the roots pot-bound before it will bloom inside.</p>
<p>In the Daintree, this exquisite vine drips out of the canopy, its flowers catching your eye as you walk through the rainforest.  Its aerial roots are obvious and it does not need to be pot-bound.</p>
<p><span id="more-1612"></span></p>
<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Hoya2.jpg"><img class="aligncenter size-full wp-image-1661" title="Hoya2" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/Hoya2.jpg" alt="" width="595" height="363" /></a></p>
<p>A cricket is seen here feeding on the plentiful nectar of Hoya potsii.  Long black pods appear on the vine after the flower has faded.  It is the content of these pods that amazed us.  More delicate than thistledown, the Hoya seeds catch on the wind and are dispersed through the forest.  It was many years before we were privileged to sight a Hoya bean bursting open releasing hundreds of miniature parachutes into the rainforest.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/hoya-seeds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassowary Family on Tassel Fern Creek</title>
		<link>http://www.daintreerainforest.net.au/cassowary_ck1</link>
		<comments>http://www.daintreerainforest.net.au/cassowary_ck1#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:03:02 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Cassowaries]]></category>
		<category><![CDATA[Daintree Rainforest]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1354</guid>
		<description><![CDATA[This image currently occupies &#8216;Home Page&#8217; on our spectacular new website www.daintreerainforest.net.au and it is worthwhile mentioning that this is Australia! There may be a great many Australians that have never even heard of a cassowary, let alone their ancestry to the much more recognisable Emu. A fossil found within the World Heritage Riversleigh Site [...]]]></description>
			<content:encoded><![CDATA[<p>This image currently occupies &#8216;Home Page&#8217; on our spectacular new website <a title="Daintree Rainforest" href="http://www.daintreerainforest.net.au">www.daintreerainforest.net.au</a> and it is worthwhile mentioning that this is Australia!</p>
<p>There may be a great many Australians that have never even heard of a cassowary, let alone their ancestry to the much more recognisable Emu.</p>
<p>A fossil found within the World Heritage Riversleigh Site depicts an intermediate species, dubbed the &#8216;Emuwary&#8217;, lost to antiquity in all respects other than this sole fossil record.  No doubt, with sufficient exploration, other intermediate species will be found in the ever-expanding fossil record, capturing the transition towards the Ostrich on the African portion of Gondwana; the Rhea on the South American portion and the Moa on the New Zealand portion.</p>
<p>Despite the phenomenal passage of time, the Gondwanan Cassowary continues to exist within that last remaining fragment of Gondwana Rainforest in North Queensland, Australia.</p>
<p>This image showcases not only the unity of a cassowary family, but one in pristine rainforest habitat.  What could be better for the &#8216;Home Page&#8217; of a website dedicated to the celebration of such a unique habitat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/cassowary_ck1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Green Daintree Spider</title>
		<link>http://www.daintreerainforest.net.au/new-green-dainree-spider</link>
		<comments>http://www.daintreerainforest.net.au/new-green-dainree-spider#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:30:13 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Spiders]]></category>
		<category><![CDATA[Daintree Spiders]]></category>
		<category><![CDATA[Rainforest camouflage]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1311</guid>
		<description><![CDATA[Even seeing this amazing spider with its newly hatched brood is an achievement, but its identification is yet another challenge for Cooper Creek Wilderness and Daintree Rainforest.  With his finely-tuned vision, Neil detected a shading on a leaf of the Small-leaved Fire Vine (Tetracera nordtiana), almost like a silhouette.  He discovered the green camouflaged female [...]]]></description>
			<content:encoded><![CDATA[<p>Even seeing this amazing spider with its newly hatched brood is an achievement, but its identification is yet another challenge for Cooper Creek Wilderness and Daintree Rainforest.  With his finely-tuned vision, Neil detected a shading on a leaf of the Small-leaved Fire Vine <em>(Tetracera nordtiana)</em>, almost like a silhouette.  He discovered the green camouflaged female spider and young blending in beautifully with its green surrounds.</p>
<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/greenie1.jpg"><img class="size-full wp-image-1362 aligncenter" title="greenie1" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/greenie1.jpg" alt="New Green Daintree Spider" width="595" height="491" /></a>We don’t like to be nuisances, so we try to identify as much as we can from the web.  An excellent web site  www.findaspider.org.au has images of many spiders found in South-east Queensland and has helped us a great deal in the past.</p>
<p>This elegant specimen was not there.  Next step is to appeal to the author of this site, arachnologist Ron Atkinson, who has obligingly helped us to identify many species over the years.  Ron’s response goes into details about the possibilities:</p>
<blockquote><p>No, this is not a spider I recognize.  Its leg arrangement is suggestive of a huntsman (Family Sparassidae) and some of the Australian Neosparassus species are green.  However, the eye pattern does not look like that of a typical huntsman and I have never previously seen a sparassid with what looks like a sharply narrowed end to its abdomen.  Unfortunately, the photos don’t show enough anatomical details for me to make a guess as to which other family this spider might belong to.  This specimen illustrates the fact that there are so many North Queensland spider species still waiting to be discovered and named.</p></blockquote>
<p>You can extend this observation to many other critters in the Daintree Rainforest, a treasure trove of biodiversity and antiquity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/new-green-dainree-spider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest rainforest in the world &#8211; even older!</title>
		<link>http://www.daintreerainforest.net.au/oldest-rainforest-in-the-world</link>
		<comments>http://www.daintreerainforest.net.au/oldest-rainforest-in-the-world#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:08:32 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[Daintree Rainforest]]></category>
		<category><![CDATA[Primitive angiosperms]]></category>

		<guid isPermaLink="false">http://www.daintreerainforest.net.au/?p=1273</guid>
		<description><![CDATA[A visiting paleobotanist from Dresden, Germany, was returning to his homeland after presenting a paper  to a conference in Melbourne, entitled &#8216;Molecular Evolutionary History of Early Branching Angiosperms&#8217;.  One of the points that his dissertation made is that “Angiosperms might even be older than estimated in previous studies.” The scientist and his wife visited the [...]]]></description>
			<content:encoded><![CDATA[<p>A visiting paleobotanist from Dresden, Germany, was returning to his homeland after presenting a paper  to a conference in Melbourne, entitled &#8216;Molecular Evolutionary History of Early Branching Angiosperms&#8217;.  One of the points that his dissertation made is that “Angiosperms might even be older than estimated in previous studies.”</p>
<p>The scientist and his wife visited the Daintree to build on their research into primitive angiosperms and decided to book onto <a title="Nocturnal Wildlife Tour" href="http://www.ccwild.com/nocturnal-wildlife-tours">a guided interpreted nocturnal walk with Cooper Creek Wilderness</a>.  Little did they know that they would be entering the heart of the world’s oldest rainforest!  In the blackness of the night, it would be difficult to assess the forest, but on this particular night the tour guide decided to include some of the unique vegetation in his interpretation.  Imagine the paleobotanist’s surprise when he was shown the ‘green dinosaur’.   <em>Idiospermum australiense</em> is our prime piece of evidence of continuity of rainforest growth over 135 million years.</p>
<p><a href="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/I_australiense.jpg"><img class="size-full wp-image-1371 aligncenter" title="I_australiense" src="http://www.daintreerainforest.net.au/wp-content/uploads/2012/01/I_australiense.jpg" alt="Idiospermum australiense" width="595" height="482" /></a></p>
<p>Trapped in the refugial areas at the base of the eastern flank of Thornton Peak, the fruit and flowers of this primitive angiosperm were first found in 1902 by another German Botanist, Ludwig Diels, who matched it with a fossil held in the Dresden Herbarium.  Scientists who returned to the site of the discovery a year later, were dismayed to find that the rainforest had been cleared for sugarcane.  The plant was rediscovered in 1971 when some cattle belonging  to a local Daintree farmer ingested the toxic seeds and died.  The seeds were eventually matched with Dresden Herbarium records that revealed a previous reference to the species (Calycanthus australiensis) (Diels 1902), however taxonomic anomalies favoured the discovery of a new species, which became (Idiospermum australiensis).</p>
<p>At the time, there were only seventeen known families of primitive flowering plant on earth.  Idiospermaceae became the eighteenth and Austrobaileyaceae from the same rainforest, the nineteenth.  The re-discovery of the rainforest dinosaur stimulated intense botanical interest in the rainforests of the Daintree.  The scientific community had discovered a living museum of plants and animals of indeterminate antiquity.</p>
<p>Through DNA testing, Idiospermum australiense was re-classified back into the Calycanthaceae Family about 3 years ago.  This piece of information was conveyed to me by a retired dendrologist who visited Cooper Creek Wilderness about 15 years ago and returned again this year with Outback Spirit Tours.</p>
<p>We are now informed that our forest is somewhere between 160 and 170 million years old, 25 to 35 million years older than previously estimated!</p>
<p>The coincidence of Technische Universitat Dresden in this latest study and the original  discovery of Idiospermum australiense by a scientist from Dresden herbarium forges links from the other side of the world to the Daintree Rainforest and with the advantages of modern computers, scientific research unites findings from around the world to seek a universal truth.</p>
<p>As inhabitants of this prestigious rainforest we have become recipients of information that we can include in our interpretation.   Conservation of Daintree Rainforest is supported by travellers from around the world who are looking for exceptional natural experiences.  The web of knowledge expands beyond the scientific world to the cultural world of the traditional owners, the Yalanji people who tell me the plant is poisonous and cannot be eaten, and the early European  settlers who found the tree provided a fine cabinet timber called “ribbonwood.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerainforest.net.au/oldest-rainforest-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

